|
|
| Wiha Cushion Grip (INCH) Nutdrivers w/ Softfinish Powerhandle |
| Model # | Size | Blade | Total | List | Each | To Order |
| 34134 | 9/64" | 5" | 9 1/4" | $6.14 | $5.22 |
|
| 34135 | 5/32" | 5" | 9 1/4" | $6.14 | $5.22 |
|
| 34136 | 3/16 | 5" | 9 1/4" | $6.32 | $5.37 |
|
| 34137 | 7/32" | 5" | 9 1/4" | $6.32 | $5.37 |
|
| 34138 | 1/4" | 5" | 9 1/2" | $6.32 | $5.37 |
|
| 34139 | 5/16" | 5" | 9 1/2" | $6.32 | $5.37 |
|
| 34140 | 11/32" | 5" | 9 1/2" | $6.38 | $5.42 |
|
| 34141 | 3/8" | 5" | 9 1/2" | $6.80 | $5.78 |
|
| 34142 | 7/16" | 5" | 9 1/2" | $7.82 | $6.65 |
|
| 34143 | 1/2" | 5" | 9 1/2" | $8.38 | $7.12 |
|
| 34144 | 9/16" | 5" | 9 1/2" | $9.66 | $8.21 |
|
| 34145 | 5/8" | 5" | 9 1/2" | $10.74 | $9.12 |
|
| Wiha Cushion Grip (Metric) Nutdrivers w/ Softfinish Powerhandle |
| Model # | Size | Blade | Total | List | Each | To Order |
| 34120 | 5mm | 5" | 8 1/2" | $6.20 | $5.27 |
|
| 34121 | 5.5mm | 5" | 8 1/2" | $6.20 | $5.27 |
|
| 34122 | 6mm | 5" | 8 1/2" | $6.50 | $5.53 |
|
| 34123 | 7mm | 5" | 9 1/4" | $6.50 | $5.53 |
|
| 34124 | 8mm | 5" | 9 1/4" | $6.50 | $5.53 |
|
| 34125 | 9mm | 5" | 9 1/4" | $6.52 | $5.54 |
|
| 34126 | 10mm | 5" | 9 1/4" | $6.72 | $5.71 |
|
| 34127 | 11mm | 5" | 9 1/2" | $7.60 | $6.46 |
|
| 34128 | 12mm | 5" | 9 1/2" | $7.92 | $6.73 |
|
| 34129 | 13mm | 5" | 9 1/2" | $8.24 | $6.99 |
|
| 34130 | 14mm | 5" | 9 1/2" | $9.66 | $8.21 |
|
| 34131 | 15mm | 5" | 8 1/2" | $10.32 | $8.77 |
|
| Go To Nutdriver Sets |
|
|