Product / Part #

Telcom Technicians Computer Technicians Copier Technicians Aircraft Mechanics Medical Technicians Electrician
Home | Specials | Shipping | Catalog Request | New Tools  | News  | Links
3M
AMP
Bondhus
Brillianize
Brinkmann
Chapman
Chicopee
Clipper
Crawford
Crescent
Dumont
Empire
Ideal
INX
Klein
Knipex
Leatherman
Lufkin
Maglite
Milbar
Nicholson
Paladin
Platt
Progressive
Prosnip
Sargent
Swiss Army
Tri-Flow
Unibit
Vise-Grip
Techspray
Test-Um
Wavetek
Wiha
Wright
Xcelite



Xcelite 99 Series

 

Xcelite Handles
Model # Description List Each To Order
99-1 Standard Handle 4 1/8" $6.20 $4.10

99-2 Junior Handle 3 1/8" $5.38 $3.98

99-3 Stubby Handle 2" $5.04 $3.98

99-4 Tee Handle $8.14 $5.90

99-4R Ratcheting Tee Handle $42.36 $30.70

99-1R Ratcheting Handle $42.36 $30.70

Xcelite extension blade
Xcelite Blade Extensions
Model # Size List Each To Order
99-X5 Adds 4" $8.14 $5.90

99-X10 Adds 7" $8.82 $6.40

Xcelite 99 Series Nutdriver Blades
Xcelite Nutdriver Blades
Model # Size List Each To Order
99-6 3/16" $5.78 $4.20

99-7 7/32" $5.78 $4.20

99-8 1/4" $5.78 $4.20

99-9 9/32" $5.78 $4.20

99-10 5/16" $5.78 $4.20

99-11 11/32" $6.06 $4.40

99-12 3/8" $6.06 $4.40

99-14 7/16" $7.86 $5.70

99-16 1/2" $7.86 $5.70

99-4mm 4mm $6.76 $4.90

99-4.5mm 4.5mm $7.30 $5.30

99-5mm 5mm $7.30 $5.30

99-5.5mm 5.5mm $7.30 $5.30

99-5.5mmm 5.5mm Magnetic $10.52 $8.56

99-6mm 6mm $7.30 $5.30

99-7mm 7mm $7.30 $5.30

99-8mm 8mm $7.30 $5.30

99-9mm 9mm $9.92 $7.20

99-10mm 10mm $9.92 $7.20

99-11mm 11mm $9.10 $6.60

Xcelite 99 Series
Xcelite Screwdriver Blades
Model # Size List Each To Order
99-125 1/8" Slotted $5.92 $4.30

99-811 3/16" Slotted $5.92 $4.30

99-250 1/4" Slotted $5.92 $4.30

99-312 5/16" Slotted $5.92 $4.30

99-820 #0 Phillips $5.92 $4.30

99-821 #1 Phillips $5.92 $4.30

99-822 #2 Phillips $5.92 $4.30

Xcelite 99 Series Pozidrive Blades
Xcelite Pozidrive Blades
Model # Size List Each To Order
99-831 PZ#1 $8.44 $7.98

99-832 PZ#2 $8.44 $7.98

99-833 PZ#3 $8.44 $7.98

Xcelite 99 Series Allen Hex Blades
Xcelite Allen Hex Blades
Model # Size List Each To Order
99-20 .050" $5.30 $3.80

99-21 1/16" $5.30 $3.80

99-22 5/64" $5.30 $3.80

99-23 3/32" $5.30 $3.80

99-764 7/64" $5.30 $3.80

99-24 1/8" $5.30 $3.80

99-964 9/64" $5.30 $3.80

99-25 5/32" $5.30 $3.80

99-26 3/16" $4.50 $3.80

99-71mm 1.27mm $6.76 $4.90

99-72mm 1.5mm $6.76 $4.90

99-73mm 2mm $6.76 $4.90

99-74mm 2.5mm $6.76 $4.90

99-75mm 3mm $6.76 $4.90

99-76mm 4mm $6.76 $4.90

99-77mm 5mm $6.76 $4.90

Xcelite 99 Series Ballpoint Allen Hex Blades
Xcelite Ballpoint Allen Hex Blades
Model # Size List Each To Order
99-20BP .050" $9.92 $7.20

99-21BP 1/16" $9.10 $6.60

99-22BP 5/64" $9.10 $6.60

99-23BP 3/32" $9.10 $6.60

99-764BP 7/64" $9.10 $6.60

99-24BP 1/8" $9.10 $6.60

99-964BP 9/64" $9.10 $6.60

99-25BP 5/32" $9.10 $6.60

99-26BP 3/16" $9.10 $6.60

99-71mmBP 1.27mm $9.10 $6.60

99-72mmBP 1.5mm $9.10 Discontinued

99-73mmBP 2mm $9.10 $6.60

99-74mmBP 2.5mm $9.10 Discontinued

Discontinued

99-75mmBP 3mm $9.10 Discontinued

Discontinued

99-76mmBP 4mm $9.10 $6.60

99-77mmBP 5mm $9.10 Discontinued

Discontinued

Xcelite 99 Series Pozidrive Blades
Xcelite Bristol Spline Blades
Model # Size List Each To Order
99-61 .048"(6) $5.28 $4.79

99-62 .060"(6) $5.28 $4.79

99-63 .069"(4) $5.28 $4.79

99-64 .072"(6) $5.28 $4.79

99-65 .076"(4) $5.28 $4.79

99-66 .096"(6) $5.28 $4.79

99-67 .111"(6) $5.28 $4.79

99-68 .145"(6) Discontinued Discontinued
99-69 .183"(6) $5.28 $4.79

Xcelite 99 Series Torx Blades
Xcelite Torx Blades
Model # Size List Each To Order
99-6XTD T6 $6.62 $4.80

99-8XTD T8 $6.62 $4.80

99-10XTD T10 $6.62 $4.80

99-15XTD T15 $6.62 $4.80

99-20XTD T20 $6.62 $4.80

99-25XTD T25 $6.62 $4.80

99-27XTD T27 $6.62 $4.80

99-30XTD T30 $6.62 $4.80

Xcelite 99 Series Reamer Blades
Xcelite Reamer Blade
Model # Size List Each To Order
99-38 1/8" to 3/8" Reamer Blade $13.66 $9.98